Football Tables
League Two
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2No movement | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3No movement | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4No movement | Burton Albion | 46 | 22 | 10 | 14 | 6 | 76 |
| 5No movement | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6No movement | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7No movement | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8No movement | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9No movement | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10No movement | Exeter | 46 | 18 | 10 | 18 | 1 | 64 |
| 11No movement | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12No movement | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13No movement | Fleetwood | 46 | 15 | 15 | 16 | -2 | 60 |
| 14No movement | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15No movement | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16No movement | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17No movement | York | 46 | 12 | 19 | 15 | -10 | 55 |
| 18No movement | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19No movement | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20No movement | Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21No movement | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22No movement | Dag & Red | 46 | 13 | 12 | 21 | -7 | 51 |
| 23No movement | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24No movement | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Spanish La Liga
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Barcelona | 36 | 30 | 4 | 2 | 70 | 94 |
| 2No movement | Real Madrid | 36 | 25 | 6 | 5 | 59 | 81 |
| 3No movement | Atl Madrid | 36 | 22 | 6 | 8 | 32 | 72 |
| 4No movement | Real Sociedad | 36 | 17 | 11 | 8 | 20 | 62 |
| 5No movement | Valencia | 36 | 18 | 8 | 10 | 13 | 62 |
| 6No movement | Malaga | 36 | 15 | 9 | 12 | 4 | 54 |
| 7No movement | Real Betis | 36 | 15 | 7 | 14 | -3 | 52 |
| 8No movement | Rayo Vallecano | 36 | 15 | 4 | 17 | -17 | 49 |
| 9No movement | Sevilla | 36 | 13 | 8 | 15 | 4 | 47 |
| 10No movement | Getafe | 36 | 13 | 8 | 15 | -11 | 47 |
| 11No movement | Espanyol | 36 | 11 | 11 | 14 | -6 | 44 |
| 12No movement | Athletic Bilbao | 36 | 12 | 8 | 16 | -20 | 44 |
| 13No movement | Valladolid | 36 | 11 | 10 | 15 | -5 | 43 |
| 14No movement | Levante | 36 | 11 | 9 | 16 | -18 | 42 |
| 15No movement | Granada | 36 | 10 | 9 | 17 | -18 | 39 |
| 16No movement | Osasuna | 36 | 9 | 9 | 18 | -16 | 36 |
| 17No movement | Deportivo | 36 | 8 | 11 | 17 | -20 | 35 |
| 18No movement | Real Zaragoza | 36 | 9 | 7 | 20 | -19 | 34 |
| 19Moved up | Mallorca | 36 | 8 | 8 | 20 | -31 | 32 |
| 20Moved down | Celta de Vigo | 36 | 8 | 7 | 21 | -18 | 31 |
Please note: Tables are subject to change. The BBC is not responsible for any changes that may be made.