Football Tables
Premier League
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Man Utd | 38 | 28 | 5 | 5 | 43 | 89 |
| 2No movement | Man City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3No movement | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4No movement | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5No movement | Tottenham | 38 | 21 | 9 | 8 | 20 | 72 |
| 6No movement | Everton | 38 | 16 | 15 | 7 | 15 | 63 |
| 7No movement | Liverpool | 38 | 16 | 13 | 9 | 28 | 61 |
| 8No movement | West Brom | 38 | 14 | 7 | 17 | -4 | 49 |
| 9No movement | Swansea | 38 | 11 | 13 | 14 | -4 | 46 |
| 10No movement | West Ham | 38 | 12 | 10 | 16 | -8 | 46 |
| 11Moved up | Norwich | 38 | 10 | 14 | 14 | -17 | 44 |
| 12Moved up | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13Moved down | Stoke | 38 | 9 | 15 | 14 | -11 | 42 |
| 14No movement | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15Moved up | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16Moved down | Newcastle | 38 | 11 | 8 | 19 | -23 | 41 |
| 17No movement | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18No movement | Wigan | 38 | 9 | 9 | 20 | -26 | 36 |
| 19No movement | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20No movement | QPR | 38 | 4 | 13 | 21 | -30 | 25 |
Spanish La Liga
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Barcelona | 36 | 30 | 4 | 2 | 70 | 94 |
| 2No movement | Real Madrid | 36 | 25 | 6 | 5 | 59 | 81 |
| 3No movement | Atl Madrid | 36 | 22 | 6 | 8 | 32 | 72 |
| 4No movement | Real Sociedad | 36 | 17 | 11 | 8 | 20 | 62 |
| 5No movement | Valencia | 36 | 18 | 8 | 10 | 13 | 62 |
| 6No movement | Malaga | 36 | 15 | 9 | 12 | 4 | 54 |
| 7No movement | Real Betis | 36 | 15 | 7 | 14 | -3 | 52 |
| 8No movement | Rayo Vallecano | 36 | 15 | 4 | 17 | -17 | 49 |
| 9No movement | Sevilla | 36 | 13 | 8 | 15 | 4 | 47 |
| 10No movement | Getafe | 36 | 13 | 8 | 15 | -11 | 47 |
| 11No movement | Espanyol | 36 | 11 | 11 | 14 | -6 | 44 |
| 12No movement | Athletic Bilbao | 36 | 12 | 8 | 16 | -20 | 44 |
| 13No movement | Valladolid | 36 | 11 | 10 | 15 | -5 | 43 |
| 14No movement | Levante | 36 | 11 | 9 | 16 | -18 | 42 |
| 15No movement | Granada | 36 | 10 | 9 | 17 | -18 | 39 |
| 16No movement | Osasuna | 36 | 9 | 9 | 18 | -16 | 36 |
| 17No movement | Deportivo | 36 | 8 | 11 | 17 | -20 | 35 |
| 18No movement | Real Zaragoza | 36 | 9 | 7 | 20 | -19 | 34 |
| 19Moved up | Mallorca | 36 | 8 | 8 | 20 | -31 | 32 |
| 20Moved down | Celta de Vigo | 36 | 8 | 7 | 21 | -18 | 31 |
Please note: Tables are subject to change. The BBC is not responsible for any changes that may be made.