Formula 1 2009 Results
Abu Dhabi Grand Prix
Yas Marina Circuit, 1 November 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 15 | Red Bull | 2 | 1:34:03.414 | 10 |
| 2 | Mark Webber | 14 | Red Bull | 3 | 1:34:21.271 | 8 |
| 3 | Jenson Button | 22 | Brawn-Mercedes | 5 | 1:34:21.881 | 6 |
| Full race results | ||||||
Brazilian Grand Prix
Interlagos, 18 October 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 14 | Red Bull | 2 | 1:32:23.081 | 10 |
| 2 | Robert Kubica | 5 | Sauber-Ferrari | 8 | 1:32:30.707 | 8 |
| 3 | Lewis Hamilton | 1 | McLaren | 17 | 1:32:42.025 | 6 |
| Full race results | ||||||
Japanese Grand Prix
Suzuka, 4 October 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 15 | Red Bull | 1 | 1:28:20.443 | 10 |
| 2 | Jarno Trulli | 9 | Toyota | 2 | 1:28:25.243 | 8 |
| 3 | Lewis Hamilton | 1 | McLaren | 3 | 1:28:26.843 | 6 |
| Full race results | ||||||
Singapore Grand Prix
Singapore, 27 September 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | McLaren | 1 | 1:56:06.337 | 10 |
| 2 | Timo Glock | 10 | Toyota | 6 | 1:56:18.971 | 8 |
| 3 | Fernando Alonso | 7 | Lotus | 5 | 1:56:22.961 | 6 |
| Full race results | ||||||
Italian Grand Prix
Monza, 13 September 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | 23 | Brawn-Mercedes | 5 | 1:16:21.706 | 10 |
| 2 | Jenson Button | 22 | Brawn-Mercedes | 6 | 1:16:24.572 | 8 |
| 3 | Kimi Raikkonen | 4 | Ferrari | 3 | 1:16:52.370 | 6 |
| Full race results | ||||||
Belgian Grand Prix
Spa-Francorchamps, 30 August 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | 4 | Ferrari | 6 | 1:23:50.995 | 10 |
| 2 | Giancarlo Fisichella | 21 | Force India | 1 | 1:23:51.934 | 8 |
| 3 | Sebastian Vettel | 15 | Red Bull | 8 | 1:23:54.870 | 6 |
| Full race results | ||||||
European Grand Prix
Valencia, 23 August 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | 23 | Brawn-Mercedes | 3 | 1:35:51.289 | 10 |
| 2 | Lewis Hamilton | 1 | McLaren | 1 | 1:35:53.647 | 8 |
| 3 | Kimi Raikkonen | 4 | Ferrari | 6 | 1:36:07.283 | 6 |
| Full race results | ||||||
Hungarian Grand Prix
Hungaroring, 26 July 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | McLaren | 4 | 1:38:23.876 | 10 |
| 2 | Kimi Raikkonen | 4 | Ferrari | 7 | 1:38:34.881 | 8 |
| 3 | Mark Webber | 14 | Red Bull | 3 | 1:38:39.884 | 6 |
| Full race results | ||||||
German Grand Prix
Nurburgring, 12 July 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 14 | Red Bull | 1 | 1:36:43.310 | 10 |
| 2 | Sebastian Vettel | 15 | Red Bull | 4 | 1:36:52.562 | 8 |
| 3 | Felipe Massa | 3 | Ferrari | 8 | 1:36:59.216 | 6 |
| Full race results | ||||||
British Grand Prix
Silverstone, 21 June 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 15 | Red Bull | 1 | 1:22:49.328 | 10 |
| 2 | Mark Webber | 14 | Red Bull | 3 | 1:23:04.516 | 8 |
| 3 | Rubens Barrichello | 23 | Brawn-Mercedes | 2 | 1:23:30.483 | 6 |
| Full race results | ||||||
Turkish Grand Prix
Istanbul, 7 June 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn-Mercedes | 2 | 1:26:24.848 | 10 |
| 2 | Mark Webber | 14 | Red Bull | 4 | 1:26:31.562 | 8 |
| 3 | Sebastian Vettel | 15 | Red Bull | 1 | 1:26:32.309 | 6 |
| Full race results | ||||||
Monaco Grand Prix
Monte Carlo, 24 May 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn-Mercedes | 1 | 1:40:44.282 | 10 |
| 2 | Rubens Barrichello | 23 | Brawn-Mercedes | 3 | 1:40:51.948 | 8 |
| 3 | Kimi Raikkonen | 4 | Ferrari | 2 | 1:40:57.724 | 6 |
| Full race results | ||||||
Spanish Grand Prix
Barcelona, 10 May 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn-Mercedes | 1 | 1:37:19.202 | 10 |
| 2 | Rubens Barrichello | 23 | Brawn-Mercedes | 3 | 1:37:32.258 | 8 |
| 3 | Mark Webber | 14 | Red Bull | 5 | 1:37:33.126 | 6 |
| Full race results | ||||||
Bahrain Grand Prix
Sakhir, 26 April 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn-Mercedes | 4 | 1:31:48.182 | 10 |
| 2 | Sebastian Vettel | 15 | Red Bull | 3 | 1:31:55.369 | 8 |
| 3 | Jarno Trulli | 9 | Toyota | 1 | 1:31:57.352 | 6 |
| Full race results | ||||||
Chinese Grand Prix
Shanghai, 19 April 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 15 | Red Bull | 1 | 1:57:43.485 | 10 |
| 2 | Mark Webber | 14 | Red Bull | 3 | 1:57:54.455 | 8 |
| 3 | Jenson Button | 22 | Brawn-Mercedes | 5 | 1:58:28.460 | 6 |
| Full race results | ||||||
Malaysian Grand Prix
Sepang, 5 April 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn-Mercedes | 1 | :55:30.622 | 5 |
| 2 | Nick Heidfeld | 6 | Sauber-Ferrari | 10 | :55:53.344 | 4 |
| 3 | Timo Glock | 10 | Toyota | 3 | :55:54.135 | 3 |
| Full race results | ||||||
Australian Grand Prix
Albert Park, 29 March 2009
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn-Mercedes | 1 | 1:34:15.784 | 10 |
| 2 | Rubens Barrichello | 23 | Brawn-Mercedes | 2 | 1:34:16.591 | 8 |
| 3 | Jarno Trulli | 9 | Toyota | 19 | 1:34:17.384 | 6 |
| Full race results | ||||||