Formula 1 2010 Results
Abu Dhabi Grand Prix
Yas Marina Circuit, 14 November 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 5 | Red Bull | 1 | 1:39:36.837 | 25 |
| 2 | Lewis Hamilton | 2 | McLaren | 2 | 1:39:46.999 | 18 |
| 3 | Jenson Button | 1 | McLaren | 4 | 1:39:47.884 | 15 |
| Full race results | ||||||
Brazilian Grand Prix
Interlagos, 7 November 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 5 | Red Bull | 2 | 1:33:11.803 | 25 |
| 2 | Mark Webber | 6 | Red Bull | 3 | 1:33:16.046 | 18 |
| 3 | Fernando Alonso | 8 | Ferrari | 5 | 1:33:18.610 | 15 |
| Full race results | ||||||
Korean Grand Prix
Korea International Circuit, 24 October 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 8 | Ferrari | 3 | 2:48:20.810 | 25 |
| 2 | Lewis Hamilton | 2 | McLaren | 4 | 2:48:35.809 | 18 |
| 3 | Felipe Massa | 7 | Ferrari | 6 | 2:48:51.678 | 15 |
| Full race results | ||||||
Japanese Grand Prix
Suzuka, 10 October 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 5 | Red Bull | 1 | 1:30:27.323 | 25 |
| 2 | Mark Webber | 6 | Red Bull | 2 | 1:30:28.228 | 18 |
| 3 | Fernando Alonso | 8 | Ferrari | 4 | 1:30:30.044 | 15 |
| Full race results | ||||||
Singapore Grand Prix
Singapore, 26 September 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 8 | Ferrari | 1 | 1:57:53.579 | 25 |
| 2 | Sebastian Vettel | 5 | Red Bull | 2 | 1:57:53.872 | 18 |
| 3 | Mark Webber | 6 | Red Bull | 5 | 1:58:22.720 | 15 |
| Full race results | ||||||
Italian Grand Prix
Monza, 12 September 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 8 | Ferrari | 1 | 1:16:24.572 | 25 |
| 2 | Jenson Button | 1 | McLaren | 2 | 1:16:27.510 | 18 |
| 3 | Felipe Massa | 7 | Ferrari | 3 | 1:16:28.795 | 15 |
| Full race results | ||||||
Belgian Grand Prix
Spa-Francorchamps, 29 August 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | McLaren | 2 | 1:29:04.260 | 25 |
| 2 | Mark Webber | 6 | Red Bull | 1 | 1:29:05.831 | 18 |
| 3 | Robert Kubica | 11 | Lotus | 3 | 1:29:07.753 | 15 |
| Full race results | ||||||
Hungarian Grand Prix
Hungaroring, 1 August 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 6 | Red Bull | 2 | 1:41:05.571 | 25 |
| 2 | Fernando Alonso | 8 | Ferrari | 3 | 1:41:23.392 | 18 |
| 3 | Sebastian Vettel | 5 | Red Bull | 1 | 1:41:24.823 | 15 |
| Full race results | ||||||
German Grand Prix
Hockenheim, 25 July 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 8 | Ferrari | 2 | 1:27:38.864 | 25 |
| 2 | Felipe Massa | 7 | Ferrari | 3 | 1:27:43.060 | 18 |
| 3 | Sebastian Vettel | 5 | Red Bull | 1 | 1:27:43.985 | 15 |
| Full race results | ||||||
British Grand Prix
Silverstone, 11 July 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 6 | Red Bull | 2 | 1:24:38.200 | 25 |
| 2 | Lewis Hamilton | 2 | McLaren | 4 | 1:24:39.560 | 18 |
| 3 | Nico Rosberg | 4 | Mercedes | 5 | 1:24:59.507 | 15 |
| Full race results | ||||||
European Grand Prix
Valencia, 27 June 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 5 | Red Bull | 1 | 1:40:29.571 | 25 |
| 2 | Lewis Hamilton | 2 | McLaren | 3 | 1:40:34.613 | 18 |
| 3 | Jenson Button | 1 | McLaren | 7 | 1:40:42.229 | 15 |
| Full race results | ||||||
Canadian Grand Prix
Montreal, 13 June 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | McLaren | 1 | 1:33:53.456 | 25 |
| 2 | Jenson Button | 1 | McLaren | 4 | 1:33:55.710 | 18 |
| 3 | Fernando Alonso | 8 | Ferrari | 3 | 1:34:02.670 | 15 |
| Full race results | ||||||
Turkish Grand Prix
Istanbul, 30 May 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | McLaren | 2 | 1:28:47.620 | 25 |
| 2 | Jenson Button | 1 | McLaren | 4 | 1:28:50.265 | 18 |
| 3 | Mark Webber | 6 | Red Bull | 1 | 1:29:11.905 | 15 |
| Full race results | ||||||
Monaco Grand Prix
Monte Carlo, 16 May 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 6 | Red Bull | 1 | 1:50:13.355 | 25 |
| 2 | Sebastian Vettel | 5 | Red Bull | 3 | 1:50:13.803 | 18 |
| 3 | Robert Kubica | 11 | Lotus | 2 | 1:50:15.030 | 15 |
| Full race results | ||||||
Spanish Grand Prix
Barcelona, 9 May 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 6 | Red Bull | 1 | 1:35:44.101 | 25 |
| 2 | Fernando Alonso | 8 | Ferrari | 4 | 1:36:08.166 | 18 |
| 3 | Sebastian Vettel | 5 | Red Bull | 2 | 1:36:35.439 | 15 |
| Full race results | ||||||
Chinese Grand Prix
Shanghai, 18 April 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 1 | McLaren | 5 | 1:46:42.163 | 25 |
| 2 | Lewis Hamilton | 2 | McLaren | 6 | 1:46:43.693 | 18 |
| 3 | Nico Rosberg | 4 | Mercedes | 4 | 1:46:51.647 | 15 |
| Full race results | ||||||
Malaysian Grand Prix
Sepang, 4 April 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 5 | Red Bull | 3 | 1:33:48.412 | 25 |
| 2 | Mark Webber | 6 | Red Bull | 1 | 1:33:53.261 | 18 |
| 3 | Nico Rosberg | 4 | Mercedes | 2 | 1:34:01.916 | 15 |
| Full race results | ||||||
Australian Grand Prix
Albert Park, 28 March 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 1 | McLaren | 4 | 1:33:36.531 | 25 |
| 2 | Robert Kubica | 11 | Lotus | 9 | 1:33:48.565 | 18 |
| 3 | Felipe Massa | 7 | Ferrari | 5 | 1:33:51.019 | 15 |
| Full race results | ||||||
Bahrain Grand Prix
Sakhir, 14 March 2010
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 8 | Ferrari | 3 | 1:39:20.396 | 25 |
| 2 | Felipe Massa | 7 | Ferrari | 2 | 1:39:36.495 | 18 |
| 3 | Lewis Hamilton | 2 | McLaren | 4 | 1:39:43.578 | 15 |
| Full race results | ||||||