Formula 1 2012 Results
Brazilian Grand Prix
Interlagos, 25 November 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 3 | McLaren | 2 | 1:45:22.656 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 7 | 1:45:25.410 | 18 |
| 3 | Felipe Massa | 6 | Ferrari | 5 | 1:45:26.271 | 15 |
| Full race results | ||||||
United States Grand Prix
Circuit Of The Americas, 18 November 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 4 | McLaren | 2 | 1:35:55.269 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 1 | 1:35:55.944 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 7 | 1:36:34.498 | 15 |
| Full race results | ||||||
Abu Dhabi Grand Prix
Yas Marina Circuit, 4 November 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | 9 | Lotus | 4 | 1:45:58.667 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 6 | 1:45:59.519 | 18 |
| 3 | Sebastian Vettel | 1 | Red Bull | 24 | 1:46:02.830 | 15 |
| Full race results | ||||||
Indian Grand Prix
Noida, 28 October 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:31:10.744 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 5 | 1:31:20.181 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 2 | 1:31:23.961 | 15 |
| Full race results | ||||||
Korean Grand Prix
Korea International Circuit, 14 October 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 2 | 1:36:28.651 | 25 |
| 2 | Mark Webber | 2 | Red Bull | 1 | 1:36:36.882 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 4 | 1:36:42.595 | 15 |
| Full race results | ||||||
Japanese Grand Prix
Suzuka, 7 October 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:28:56.242 | 25 |
| 2 | Felipe Massa | 6 | Ferrari | 10 | 1:29:16.881 | 18 |
| 3 | Kamui Kobayashi | 14 | Sauber | 3 | 1:29:20.780 | 15 |
| Full race results | ||||||
Singapore Grand Prix
Singapore, 23 September 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 3 | 2:00:26.144 | 25 |
| 2 | Jenson Button | 3 | McLaren | 4 | 2:00:35.103 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 5 | 2:00:41.371 | 15 |
| Full race results | ||||||
Italian Grand Prix
Monza, 9 September 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 4 | McLaren | 1 | 1:19:41.221 | 25 |
| 2 | Sergio Perez | 15 | Sauber | 12 | 1:19:45.577 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 10 | 1:20:01.815 | 15 |
| Full race results | ||||||
Belgian Grand Prix
Spa-Francorchamps, 2 September 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 3 | McLaren | 1 | 1:29:08.530 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 10 | 1:29:22.154 | 18 |
| 3 | Kimi Raikkonen | 9 | Lotus | 3 | 1:29:33.864 | 15 |
| Full race results | ||||||
Hungarian Grand Prix
Hungaroring, 29 July 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 4 | McLaren | 1 | 1:41:05.503 | 25 |
| 2 | Kimi Raikkonen | 9 | Lotus | 5 | 1:41:06.535 | 18 |
| 3 | Romain Grosjean | 10 | Lotus | 2 | 1:41:16.021 | 15 |
| Full race results | ||||||
German Grand Prix
Hockenheim, 22 July 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 5 | Ferrari | 1 | 1:31:05.862 | 25 |
| 2 | Jenson Button | 3 | McLaren | 6 | 1:31:12.811 | 18 |
| 3 | Kimi Raikkonen | 9 | Lotus | 10 | 1:31:22.271 | 15 |
| Full race results | ||||||
British Grand Prix
Silverstone, 8 July 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 2 | Red Bull | 2 | 1:25:11.288 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 1 | 1:25:14.348 | 18 |
| 3 | Sebastian Vettel | 1 | Red Bull | 4 | 1:25:16.124 | 15 |
| Full race results | ||||||
European Grand Prix
Valencia, 24 June 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 5 | Ferrari | 11 | 1:44:16.649 | 25 |
| 2 | Kimi Raikkonen | 9 | Lotus | 5 | 1:44:23.070 | 18 |
| 3 | Michael Schumacher | 7 | Mercedes | 12 | 1:44:29.288 | 15 |
| Full race results | ||||||
Canadian Grand Prix
Montreal, 10 June 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 4 | McLaren | 2 | 1:32:29.586 | 25 |
| 2 | Romain Grosjean | 10 | Lotus | 7 | 1:32:32.099 | 18 |
| 3 | Sergio Perez | 15 | Sauber | 15 | 1:32:34.846 | 15 |
| Full race results | ||||||
Monaco Grand Prix
Monte Carlo, 27 May 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 2 | Red Bull | 1 | 1:46:06.557 | 25 |
| 2 | Nico Rosberg | 8 | Mercedes | 2 | 1:46:07.200 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 5 | 1:46:07.504 | 15 |
| Full race results | ||||||
Spanish Grand Prix
Barcelona, 13 May 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Pastor Maldonado | 18 | Williams | 1 | 1:39:09.145 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 2 | 1:39:12.340 | 18 |
| 3 | Kimi Raikkonen | 9 | Lotus | 4 | 1:39:13.029 | 15 |
| Full race results | ||||||
Bahrain Grand Prix
Sakhir, 22 April 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:35:10.990 | 25 |
| 2 | Kimi Raikkonen | 9 | Lotus | 11 | 1:35:14.323 | 18 |
| 3 | Romain Grosjean | 10 | Lotus | 7 | 1:35:21.184 | 15 |
| Full race results | ||||||
Chinese Grand Prix
Shanghai, 15 April 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | 8 | Mercedes | 1 | 1:36:26.929 | 25 |
| 2 | Jenson Button | 3 | McLaren | 5 | 1:36:47.555 | 18 |
| 3 | Lewis Hamilton | 4 | McLaren | 7 | 1:36:52.941 | 15 |
| Full race results | ||||||
Malaysian Grand Prix
Sepang, 25 March 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 5 | Ferrari | 8 | 2:44:51.812 | 25 |
| 2 | Sergio Perez | 15 | Sauber | 9 | 2:44:54.075 | 18 |
| 3 | Lewis Hamilton | 4 | McLaren | 1 | 2:45:06.403 | 15 |
| Full race results | ||||||
Australian Grand Prix
Albert Park, 18 March 2012
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 3 | McLaren | 2 | 1:34:09.565 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 6 | 1:34:11.704 | 18 |
| 3 | Lewis Hamilton | 4 | McLaren | 1 | 1:34:13.640 | 15 |
| Full race results | ||||||