USPGA Tour Results

Crowne Plaza Invitational at Colonial, Colonial CC

Clubhouse Scores, Par = 70

23 - 26 May 2013
Player Country Round 1 Round 2 Round 3 Round 4 Total Score
Kuchar US 65 65 130
Delaet Can 64 67 131
Flesch US 68 64 132
Spieth US 65 67 132
Teater US 65 67 132
Jacobson Swe 66 67 133
Kirk US 67 66 133
Stroud US 67 66 133
Duke US 66 68 134
Every US 65 69 134
Huh US 66 68 134
Kohles US 67 67 134
Leishman Aus 66 68 134
Palmer US 62 72 134
Reavie US 70 64 134
Rollins US 63 71 134
Stallings US 69 65 134
Weekley US 67 67 134
Z Johnson US 69 65 134
Blixt Swe 67 68 135
Castro US 67 68 135
Davis Eng 67 68 135
Ernst US 66 69 135
Estes US 67 68 135
Furyk US 69 66 135
Hicks US 71 64 135
Peterson US 64 71 135
Pettersson Swe 66 69 135
Wi Kor 69 66 135
Cauley US 67 69 136
Clark SA 67 69 136
De Jonge US 66 70 136
Flores US 66 70 136
Henry US 68 68 136
Hoffman US 66 70 136
Jobe US 68 68 136
Lingmerth Swe 72 64 136
Overton US 67 69 136
Potter Jr US 70 66 136
Appleby Aus 69 68 137
Cabrera Arg 70 67 137
Gainey US 65 72 137
Hoffmann US 64 73 137
Karlsson Swe 69 68 137
Kokrak US 66 71 137
Mahan US 69 68 137
Molder US 67 70 137
Reifers US 68 69 137
Stuard US 67 70 137
Trahan US 67 70 137
Corpening US 68 70 138
Dufner US 67 71 138
Fowler US 69 69 138
Herron US 71 67 138
Ishikawa Jpn 69 69 138
Lee US 70 68 138
Merrick US 68 70 138
Noh Kor 69 69 138
Piercy US 69 69 138
Stenson Swe 68 70 138
Summerhays US 65 73 138
Van Pelt US 70 68 138
Villegas Col 70 68 138
Bae Kor 69 70 139
Chalmers Aus 67 72 139
Chappell US 69 70 139
Compton US 68 71 139
Frost SA 69 70 139
Gates US 69 70 139
Guthrie US 71 68 139
Laird Sco 70 69 139
Norlander Swe 69 70 139
Pride US 69 70 139
Reed US 70 69 139
Stefani US 69 70 139
Taylor US 71 68 139
Thompson US 67 72 139
Tringale US 70 69 139
Beljan US 71 69 140
Campbell US 69 71 140
Crane US 72 68 140
Fox US 71 69 140
Hahn US 70 70 140
LaBelle II US 70 70 140
Lehman US 72 68 140
Pavin US 71 69 140
Sabbatini SA 68 72 140
Schwartzel SA 70 70 140
Streelman US 70 70 140
Wagner US 71 69 140
Allenby Aus 70 71 141
Bolli US 74 67 141
Leonard US 71 70 141
R Barnes US 68 73 141
Brown US 70 72 142
Byrd US 69 73 142
Hearn Can 64 78 142
Jones Aus 69 73 142
LeBrun US 76 66 142
Owen Eng 71 71 142
Singh Fij 74 68 142
Stiles US 73 69 142
Toms US 76 66 142
Gomez Arg 74 69 143
Immelman SA 73 70 143
Senden Aus 73 70 143
Streb US 71 72 143
Wittenberg US 70 73 143
Cink US 74 70 144
English US 71 73 144
Langley US 71 73 144
Love III US 76 68 144
Matteson US 72 72 144
O'Hair US 72 72 144
Stanley US 74 70 144
List US 70 75 145
McGirt US 73 72 145
Thompson US 69 76 145
Watkins US 71 74 145
Williams US 74 71 145
Ridings US 73 73 146
Baddeley Aus 74 73 147
Knost US 73 74 147
Moore US 78 69 147
Gillis US 72 76 148
Yang Kor 72 76 148
Steele US 77 72 149
Stadler US 74 76 150
Bowditch Aus 82 70 152
Gardiner Aus 75 79 154
Clearwater US 75 80 155
Updated 25 May 2013