Challenge Cup Table
Amlin Challenge Cup - Pool 1
| Team | Played | Won | Drawn | Lost | For | Against | Bonus Pts | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester | 6 | 6 | 0 | 0 | 179 | 86 | 3 | 27 |
| 2 | London Irish | 6 | 4 | 0 | 2 | 174 | 139 | 3 | 19 |
| 3 | Mont de Marsan | 6 | 2 | 0 | 4 | 100 | 156 | 2 | 10 |
| 4 | Bordeaux-Begles | 6 | 0 | 0 | 6 | 82 | 154 | 2 | 2 |
| Updated 19 January 2013 17:43 | |||||||||
Amlin Challenge Cup - Pool 2
| Team | Played | Won | Drawn | Lost | For | Against | Bonus Pts | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perpignan | 6 | 5 | 0 | 1 | 293 | 89 | 5 | 25 |
| 2 | Worcester | 6 | 5 | 0 | 1 | 354 | 78 | 5 | 25 |
| 3 | Bizkaia Gernika | 6 | 2 | 0 | 4 | 80 | 309 | 0 | 8 |
| 4 | Rovigo | 6 | 0 | 0 | 6 | 67 | 318 | 1 | 1 |
| Updated 19 January 2013 22:10 | |||||||||
Amlin Challenge Cup - Pool 3
| Team | Played | Won | Drawn | Lost | For | Against | Bonus Pts | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Wasps | 6 | 5 | 1 | 0 | 231 | 92 | 3 | 25 |
| 2 | Bayonne | 6 | 4 | 1 | 1 | 201 | 91 | 2 | 20 |
| 3 | NG Dragons | 6 | 2 | 0 | 4 | 171 | 108 | 5 | 13 |
| 4 | Mogliano | 6 | 0 | 0 | 6 | 29 | 341 | 0 | 0 |
| Updated 19 January 2013 17:43 | |||||||||
Amlin Challenge Cup - Pool 4
| Team | Played | Won | Drawn | Lost | For | Against | Bonus Pts | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath | 6 | 6 | 0 | 0 | 245 | 79 | 5 | 29 |
| 2 | Agen | 6 | 3 | 0 | 3 | 154 | 120 | 5 | 17 |
| 3 | Bucuresti | 6 | 2 | 0 | 4 | 121 | 215 | 1 | 9 |
| 4 | Calvisano | 6 | 1 | 0 | 5 | 117 | 223 | 3 | 7 |
| Updated 19 January 2013 16:05 | |||||||||
Amlin Challenge Cup - Pool 5
| Team | Played | Won | Drawn | Lost | For | Against | Bonus Pts | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Francais | 6 | 5 | 0 | 1 | 210 | 105 | 5 | 25 |
| 2 | Grenoble | 6 | 4 | 0 | 2 | 173 | 81 | 4 | 20 |
| 3 | London Welsh | 6 | 3 | 0 | 3 | 171 | 170 | 2 | 14 |
| 4 | Cavalieri Prato | 6 | 0 | 0 | 6 | 68 | 266 | 2 | 2 |
| Updated 20 January 2013 11:08 | |||||||||