Men's Singles Results
Saturday 18th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 6 | T Berdych (CZE) | 0 |
|
| 5 | R Nadal (SPA) | 2 |
|
| B Paire (FRA) | 0 |
| |
| 2 | R Federer (SWI) | 2 |
|
Friday 17th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | N Djokovic (SER) | 1 |
|
| 6 | T Berdych (CZE) | 2 |
|
| 4 | D Ferrer (SPA) | 1 |
|
| 5 | R Nadal (SPA) | 2 |
|
| B Paire (FRA) | 2 |
| |
| M Granollers (SPA) | 0 |
| |
| J Janowicz (POL) | 0 |
| |
| 2 | R Federer (SWI) | 2 |
|
Thursday 16th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | N Djokovic (SER) | 2 |
|
| A Dolgopolov (UKR) | 0 |
| |
| K Anderson (SA) | 0 |
| |
| 6 | T Berdych (CZE) | 2 |
|
| 4 | D Ferrer (SPA) | 0 | |
| P Kohlschreiber (GER) | 0 | ||
| E Gulbis (LAT) | 1 |
| |
| 5 | R Nadal (SPA) | 2 |
|
| 7 | J M Del Potro (ARG) | 0 |
|
| B Paire (FRA) | 2 |
| |
| J Chardy (FRA) | 1 |
| |
| M Granollers (SPA) | 2 |
| |
| J Janowicz (POL) | 2 |
| |
| 9 | R Gasquet (FRA) | 1 |
|
| G Simon (FRA) | 0 |
| |
| 2 | R Federer (SWI) | 2 |
|
Wednesday 15th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| A Dolgopolov (UKR) | 0 | ||
| 15 | S Wawrinka (SWI) | 0 | |
| 4 | D Ferrer (SPA) | 2 |
|
| F Verdasco (SPA) | 1 |
| |
| A Ramos (SPA) | 0 |
| |
| P Kohlschreiber (GER) | 2 |
| |
| V Troicki (SER) | 0 |
| |
| E Gulbis (LAT) | 2 |
| |
| F Fognini (ITA) | 0 |
| |
| 5 | R Nadal (SPA) | 2 |
|
| B Paire (FRA) | 2 |
| |
| J Benneteau (FRA) | 1 |
| |
| 16 | K Nishikori (JPN) | 0 |
|
| J Chardy (FRA) | 2 |
| |
| M Granollers (SPA) | 1 |
| |
| 3 | A Murray (GB) | 1 |
|
| 8 | J W Tsonga (FRA) | 0 |
|
| J Janowicz (POL) | 2 |
| |
| M Youzhny (RUS) | 0 |
| |
| G Simon (FRA) | 2 |
| |
Tuesday 14th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| C Berlocq (ARG) | 1 |
| |
| 15 | S Wawrinka (SWI) | 2 |
|
| H Zeballos (ARG) | 1 |
| |
| F Verdasco (SPA) | 2 |
| |
| 10 | L Rosol (CZE) | 1 |
|
| V Troicki (SER) | 2 |
| |
| J Benneteau (FRA) | 2 |
| |
| 12 | N Almagro (SPA) | 0 |
|
| J Chardy (FRA) | 2 |
| |
| F Lopez (SPA) | 1 |
| |
| 13 | T Haas (GER) | 0 |
|
| M Youzhny (RUS) | 2 |
| |
| F Volandri (ITA) | 1 |
| |
| G Simon (FRA) | 2 |
| |
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | N Djokovic (SER) | 2 |
|
| A Montanes (SPA) | 0 |
| |
| 11 | M Cilic (CRO) | 0 |
|
| K Anderson (SA) | 2 |
| |
| D Istomin (UZB) | 0 |
| |
| 6 | T Berdych (CZE) | 2 |
|
| 7 | J M Del Potro (ARG) | 2 |
|
| A Kuznetsov (RUS) | 0 |
| |
| G Dimitrov (BUL) | 0 |
| |
| 9 | R Gasquet (FRA) | 2 |
|
| P Starace (ITA) | 0 |
| |
| 2 | R Federer (SWI) | 2 |
|
Monday 13th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| A Montanes (SPA) | 2 |
| |
| M Klizan (SVK) | 1 |
| |
| 11 | M Cilic (CRO) | 2 |
|
| A Golubev (KAZ) | 0 |
| |
| A Ramos (SPA) | 2 |
| |
| J Hajek (CZE) | 0 |
| |
| P Kohlschreiber (GER) | 2 |
| |
| 14 | M Raonic (CAN) | 0 |
|
| J Nieminen (FIN) | 0 |
| |
| E Gulbis (LAT) | 2 |
| |
| F Fognini (ITA) | 2 |
| |
| A Seppi (ITA) | 0 |
| |
| A Kuznetsov (RUS) | 2 |
| |
| X Malisse (BEL) | 0 |
| |
| J Monaco (ARG) | 1 |
| |
| B Paire (FRA) | 2 |
| |
| 16 | K Nishikori (JPN) | 2 |
|
| P Lorenzi (ITA) | 0 |
| |
| S Giraldo (COL) | 0 |
| |
| J Janowicz (POL) | 2 |
| |
| R Stepanek (CZE) | 1 |
| |
| P Starace (ITA) | 2 |
| |
Sunday 12th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| M Viola (ITA) | 0 |
| |
| A Dolgopolov (UKR) | 2 |
| |
| K Anderson (SA) | 2 |
| |
| J Melzer (AUT) | 0 |
| |
| D Istomin (UZB) | 2 |
| |
| J Isner (US) | 1 |
| |
| M Granollers (SPA) | 2 |
| |
| N Davydenko (RUS) | 0 |
| |
| M Baghdatis (CYP) | 0 |
| |
| G Dimitrov (BUL) | 2 |
| |
| S Querrey (US) | 0 |
| |
| 9 | R Gasquet (FRA) | 2 |
|
| Seed | Players | Sets | |
|---|---|---|---|
| 15 | S Wawrinka (SWI) | 0 |
|
| 5 | R Nadal (SPA) | 2 |
|
Saturday 11th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 15 | S Wawrinka (SWI) | 2 |
|
| 6 | T Berdych (CZE) | 1 |
|
| 5 | R Nadal (SPA) | 2 |
|
| P Andujar (SPA) | 0 |
| |
Friday 10th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 15 | S Wawrinka (SWI) | 2 |
|
| 7 | J W Tsonga (FRA) | 1 |
|
| 3 | A Murray (GB) | 0 |
|
| 6 | T Berdych (CZE) | 2 |
|
| 5 | R Nadal (SPA) | 2 |
|
| 4 | D Ferrer (SPA) | 1 |
|
| P Andujar (SPA) | 2 |
| |
| 14 | K Nishikori (JPN) | 0 |
|
Thursday 9th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| G Dimitrov (BUL) | 1 |
| |
| 15 | S Wawrinka (SWI) | 2 |
|
| F Verdasco (SPA) | 1 |
| |
| 7 | J W Tsonga (FRA) | 2 |
|
| 3 | A Murray (GB) | 2 |
|
| 16 | G Simon (FRA) | 1 |
|
| K Anderson (SA) | 0 |
| |
| 6 | T Berdych (CZE) | 2 |
|
| 5 | R Nadal (SPA) | 2 |
|
| M Youzhny (RUS) | 0 |
| |
| 13 | T Haas (GER) | 1 |
|
| 4 | D Ferrer (SPA) | 2 |
|
| D Gimeno-Traver (SPA) | 0 |
| |
| P Andujar (SPA) | 1 |
| |
| 14 | K Nishikori (JPN) | 2 |
|
| 2 | R Federer (SWI) | 1 |
|
Wednesday 8th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 14 | K Nishikori (JPN) | 2 |
|
| V Troicki (SER) | 0 |
| |
| D Istomin (UZB) | 0 |
| |
| 4 | D Ferrer (SPA) | 2 |
|
| 13 | T Haas (GER) | 2 |
|
| T Robredo (SPA) | 0 |
| |
| M Youzhny (RUS) | 2 |
| |
| 11 | N Almagro (SPA) | 1 |
|
| 5 | R Nadal (SPA) | 2 |
|
| B Paire (FRA) | 0 |
| |
| J Janowicz (POL) | 1 |
| |
| 6 | T Berdych (CZE) | 2 |
|
| J Monaco (ARG) | 1 |
| |
| K Anderson (SA) | 2 |
| |
| R Haase (NED) | 0 |
| |
| 7 | J W Tsonga (FRA) | 2 |
|
| S Giraldo (COL) | 0 |
| |
| 15 | S Wawrinka (SWI) | 2 |
|
Tuesday 7th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| F Fognini (ITA) | 1 |
| |
| M Youzhny (RUS) | 2 |
| |
| 13 | T Haas (GER) | 2 |
|
| A Seppi (ITA) | 0 |
| |
| M Baghdatis (CYP) | 0 |
| |
| T Robredo (SPA) | 2 |
| |
| V Troicki (SER) | 2 |
| |
| M Granollers (SPA) | 1 |
| |
| J Souza (BRZ) | 0 |
| |
| B Paire (FRA) | 2 |
| |
| S Giraldo (COL) | 2 |
| |
| M Klizan (SVK) | 0 |
| |
| M Copil (ROM) | 0 |
| |
| 15 | S Wawrinka (SWI) | 2 |
|
| 9 | J Tipsarevic (SER) | 0 |
|
| J Monaco (ARG) | 2 |
| |
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | N Djokovic (SER) | 1 |
|
| G Dimitrov (BUL) | 2 |
| |
| J Isner (US) | 0 |
| |
| P Andujar (SPA) | 2 |
| |
| 8 | R Gasquet (FRA) | 1 |
|
| D Gimeno-Traver (SPA) | 2 |
| |
| J Chardy (FRA) | 0 |
| |
| 16 | G Simon (FRA) | 2 |
|
| 3 | A Murray (GB) | 2 |
|
| F Mayer (GER) | 0 |
| |
| 12 | M Raonic (CAN) | 1 |
|
| F Verdasco (SPA) | 2 |
| |
| R Stepanek (CZE) | 0 |
| |
| 2 | R Federer (SWI) | 2 |
|
Monday 6th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| G Dimitrov (BUL) | 2 |
| |
| J Marti (SPA) | 0 |
| |
| T Kamke (GER) | 0 |
| |
| 11 | N Almagro (SPA) | 1 |
|
| X Malisse (BEL) | 0 |
| |
| D Istomin (UZB) | 2 |
| |
| F Lopez (SPA) | 1 |
| |
| D Gimeno-Traver (SPA) | 2 |
| |
| J Isner (US) | 2 |
| |
| G Garcia-Lopez (SPA) | 0 |
| |
| 14 | K Nishikori (JPN) | 2 |
|
| J Melzer (AUT) | 0 |
| |
| J Janowicz (POL) | 2 |
| |
| S Querrey (US) | 0 |
| |
| 12 | M Raonic (CAN) | 2 |
|
| N Davydenko (RUS) | 0 |
| |
| R Haase (NED) | 2 |
| |
| A Dolgopolov (UKR) | 1 |
| |
| M Matosevic (AUS) | 1 |
| |
| F Mayer (GER) | 2 |
| |
| K Anderson (SA) | 2 |
| |
| J Levine (CAN) | 0 |
| |
Sunday 5th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| P Andujar (SPA) | 2 |
| |
| 10 | M Cilic (CRO) | 1 |
|
| D Goffin (BEL) | 0 |
| |
| F Verdasco (SPA) | 2 |
| |
| J Chardy (FRA) | 2 |
| |
| H Zeballos (ARG) | 0 |
| |
| J Benneteau (FRA) | 1 |
| |
| 16 | G Simon (FRA) | 2 |
|
| B Tomic (AUS) | 0 |
| |
| R Stepanek (CZE) | 2 |
| |
| Seed | Players | Sets | |
|---|---|---|---|
| 4 | P Kohlschreiber (GER) | 0 |
|
| 3 | T Haas (GER) | 2 |
|
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | D Ferrer (SPA) | 0 |
|
| 2 | S Wawrinka (SWI) | 2 |
|